| snippet: | Riverside County parcel layer. | 
| summary: | Riverside County parcel layer. | 
| extent: | [[-117.256934483402,33.6939255697189],[-117.234591947732,33.7140915004655]] | 
| accessInformation: | Riverside County Assessor / RCIT | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>Polygon feature class graphically representing taxable parcels of land within Riverside County. This layer is replicated from Assessor's CountyGIS geodatabase.</SPAN></P><P><SPAN>Field information:</SPAN></P><P><SPAN>APN - </SPAN><SPAN><SPAN>Assessor's Parcel Number</SPAN></SPAN></P><P><SPAN>FLAG - </SPAN><SPAN>A special designation for the parcel (condos, mobile homes, etc). </SPAN></P><P><SPAN /></P><P><SPAN>Update daily, Monday through Friday.</SPAN></P><P><SPAN /></P><P><SPAN>This dataset has been modified to identify parcels that will be participating in the sewage line installation. Data downloaded on 7/7/2023. </SPAN></P><P><SPAN /></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>None.</SPAN></P></DIV></DIV></DIV> | 
| catalogPath: |  | 
| title: | Quail_Valley_Parcels | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["Assessor Parcels"] | 
| culture: | en-US | 
| name: | Quail_Valley_Parcels | 
| guid: | 23615F10-B3C9-458F-B182-232384B28ADE | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |