| snippet: | HwysRampsLayer2 | 
| summary: | HwysRampsLayer2 | 
| extent: | [[-180,-89.971379732176],[180,38.6682740255961]] | 
| accessInformation: | MBI June 2020 | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | HwysRampsLayer2_WFL1 | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["Caltrans"] | 
| culture: | en-US | 
| name: | HwysRampsLayer2_WFL1 | 
| guid: | 90137089-A7B5-40E7-A7F5-7363F0B04BA2 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |