| snippet: | BL Noise Study | 
| summary: | BL Noise Study | 
| extent: | [[-117.170416032857,32.6773278595416],[-117.110796929786,32.7084340274039]] | 
| accessInformation: | BL Noise Study | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] | 
| description: | BL Noise Study | 
| licenseInfo: | BL Noise Study | 
| catalogPath: |  | 
| title: | 174267_Survey_Results_Webmap | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["BL Noise Study"] | 
| culture: | en-US | 
| name: | 174267_Survey_Results_Webmap | 
| guid: | 27261DD9-7FC0-4AD7-86B0-AB6A29DCB05F | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |